Top 50 global reinsurance groups, 2026 ranking
An operational map of the global reinsurance market, ranked by reported reinsurance gross written premium, with credit ratings and regional appetite. A reference for cedants and brokers building 2026 programmes from Cairo.
This guide from BrokNet Reinsurance Brokers — FRA-Licensed Reinsurance Intermediary (License No. 84/2018) summarises the world's largest fifty reinsurance groups by 2024 reported reinsurance gross written premium (USD bn), drawing on annual filings and the S&P Global Ratings and AM Best top-50 surveys. We use the same table internally when shaping nat-cat, large-loss and specialty programmes for cedants across Egypt, the wider MEA and Asia.
Methodology note: figures are rounded and may vary by FX and premium definition. Credit ratings shown are S&P / AM Best and may move. Always confirm the live rating before any cession.
| # | Group | Country | GWP (USD bn) | Rating | Regional appetite |
|---|---|---|---|---|---|
| 1 | Munich Re | Germany | 49.0 | AA- | Global P&C and Life treaty, large nat-cat capacity, cyber, specialty facultative. |
| 2 | Swiss Re | Switzerland | 44.0 | AA- | P&C and Life & Health treaty, corporate solutions, parametric and structured deals. |
| 3 | Hannover Re | Germany | 29.0 | AA- | Global treaty leader, strong MENA and Asia footprint, structured reinsurance. |
| 4 | SCOR SE | France | 20.5 | A+ | P&C treaty, Life mortality and longevity, specialty including aviation and credit. |
| 5 | Berkshire Hathaway Re | United States | 20.0 | AA+ | Large single-risk and retroactive covers, nat-cat, run-off and ADC transactions. |
| 6 | China Re | China | 18.0 | A | Domestic Chinese cedants, Belt & Road infrastructure, Lloyd's via Chaucer. |
| 7 | Lloyd's of London | United Kingdom | 17.0 | A+ | Syndicated capacity across specialty, marine, aviation, energy and political risk. |
| 8 | Everest Group | Bermuda | 13.0 | A+ | Global P&C treaty, US and international casualty, property cat. |
| 9 | RenaissanceRe | Bermuda | 12.0 | A+ | Property catastrophe leader, casualty and specialty since Validus integration. |
| 10 | PartnerRe | Bermuda | 9.5 | A+ | Diversified P&C, specialty, Life & Health treaty. |
| 11 | Korean Re | South Korea | 9.0 | A | Asia-Pacific cedants, growing MEA fac book. |
| 12 | Transatlantic (TransRe) | United States | 6.5 | A+ | US and international casualty and property treaty. |
| 13 | MAPFRE Re | Spain | 6.2 | A | Strong LatAm and Iberian network, P&C treaty and fac. |
| 14 | R+V Re | Germany | 5.5 | AA- | European treaty, Life & Health, agricultural lines. |
| 15 | Arch Capital Group | Bermuda | 5.4 | A+ | P&C, mortgage reinsurance, specialty treaty. |
| 16 | AXIS Capital | Bermuda | 5.0 | A+ | Specialty, professional lines, marine and energy. |
| 17 | Sompo International Re | Bermuda / Japan | 4.8 | A+ | Global specialty, Japan-led casualty programs. |
| 18 | Toa Re | Japan | 4.5 | A | Asian treaty, marine and earthquake covers. |
| 19 | Fairfax / Odyssey Re | Canada / US | 4.4 | A | Worldwide P&C, casualty and specialty. |
| 20 | GIC Re | India | 4.2 | A- | Lead Indian reinsurer, growing Afro-Asian fac book. |
| 21 | Qatar Re | Bermuda / Qatar | 4.0 | A | MENA and Asia P&C treaty, energy and engineering. |
| 22 | Taiping Re | Hong Kong / China | 3.9 | A | Greater China and ASEAN treaty. |
| 23 | Caisse Centrale de Réassurance (CCR Re) | France | 3.7 | A | French and Francophone Africa treaty, agricultural risks. |
| 24 | Convex Group | Bermuda / UK | 3.5 | A | Specialty short-tail, marine, energy and cyber. |
| 25 | Africa Re | Nigeria | 1.3 | A | Pan-African mandatory cessions, MEA fac and treaty leader. |
| 26 | Trust Re | Bahrain | 0.8 | B+ | GCC and MENA P&C treaty and facultative. |
| 27 | Kuwait Re | Kuwait | 0.5 | A- | GCC, MENA and Asian treaty and fac. |
| 28 | Saudi Re | Saudi Arabia | 0.5 | A- | KSA cedants, growing MENA treaty footprint, Probitas Lloyd's stake. |
| 29 | Emirates Re | UAE | 0.4 | A- | UAE and wider GCC treaty and fac. |
| 30 | Oman Re | Oman | 0.3 | B++ | MENA and Asia P&C fac. |
| 31 | Milli Re | Türkiye | 0.7 | B+ | Turkish and CIS treaty. |
| 32 | Türk Re | Türkiye | 0.5 | B | Türkiye and regional fac. |
| 33 | Iran Re | Iran | 0.4 | — | Regional treaty, sanctions-limited. |
| 34 | Russian National Re | Russia | 1.5 | — | Domestic Russian cedants, sanctions-constrained. |
| 35 | IRB Brasil Re | Brazil | 1.6 | BB+ | Brazilian and LatAm treaty. |
| 36 | Reaseguradora Patria | Mexico | 0.6 | A- | LatAm treaty and fac. |
| 37 | Peak Re | Hong Kong | 2.0 | A- | Asia-Pacific P&C and Life treaty. |
| 38 | Asia Capital Re (now ARM Re) | Singapore | 0.4 | — | Run-off, selective specialty fac. |
| 39 | Singapore Re | Singapore | 0.3 | A- | ASEAN treaty and fac. |
| 40 | Labuan Re | Malaysia | 0.3 | A- | ASEAN P&C, marine and energy. |
| 41 | Malaysian Re | Malaysia | 0.6 | A- | Asian P&C treaty and retakaful. |
| 42 | ARC Re (African Risk Capacity) | Pan-African | 0.2 | — | Sovereign parametric drought and disaster covers. |
| 43 | ZEP-RE | Kenya | 0.3 | A- | COMESA treaty cessions, East Africa fac. |
| 44 | Continental Re | Nigeria | 0.3 | B+ | Sub-Saharan and MENA treaty and fac. |
| 45 | Société Centrale de Réassurance (SCR) | Morocco | 0.5 | B++ | Morocco mandatory cessions, MENA and Francophone Africa. |
| 46 | Tunis Re | Tunisia | 0.2 | B+ | Maghreb and MENA fac and treaty. |
| 47 | Compagnie Centrale de Réassurance (CCR Algeria) | Algeria | 0.3 | — | Algerian mandatory cessions, MENA fac. |
| 48 | Société Tunisienne de Réassurance | Tunisia | 0.1 | B | Local treaty, niche African fac. |
| 49 | Misr Insurance Holding (Misr Re desk) | Egypt | 0.4 | — | Egyptian state cedant, regional fac inwards. |
| 50 | GIG Re (Gulf Insurance Group) | Kuwait | 0.3 | A- | GCC cedants, growing MENA treaty book. |
How to read this ranking
European composites — Munich Re, Swiss Re, Hannover Re, SCOR — remain the backbone of treaty capacity for MENA cedants, particularly in nat-cat, energy and engineering. Bermudian carriers (Everest, RenaissanceRe, Arch, AXIS) deliver specialty and short-tail flexibility. Regional reinsurers (Africa Re, Saudi Re, Trust Re, Kuwait Re, GIC Re) are essential for local cession requirements and regulatory adequacy.
The Cairo angle
As an FRA-licensed Egyptian reinsurance intermediary (License No. 84/2018), we place programmes for local cedants starting with mandatory domestic capacity (Misr Re desk, Africa Re), stepping out through regional reinsurers, then onto the global composites and Lloyd's. This ranking helps design cession sequences that respect credit, capacity adequacy and regulatory compliance.
Need access to these groups for a 2026 programme?
We deal directly with most of the groups listed above and with the Lloyd's market. Reach the Cairo desk to discuss capacity, pricing and structure.
Contact the desk →